Every figure on the brief links to the official or first-party source it came from, with its date. This page is the full catalog of those sources. Each row shows how the data comes out — a public API, a bulk file, a scrape — and marks the sources not yet wired. Proprietary, discontinued, and unconfirmed-endpoint sources carry a label saying which.
The primary record, straight from the institutions that produce it: Banxico, INEGI, Hacienda, and the regulators.
| Source | What it gives | Cadence | Access | Why it matters |
|---|---|---|---|---|
| Banxico SIE APIBanco de México | FX (FIX/USD), Cetes/Mbonos yield curve, TIIE, policy rate, reserves, inflation, remittances | Daily–monthly | APIfree token | The rates, FX, and remittances spine, and the most-used programmatic feed here. |
| INEGI Banco de Indicadores APIINEGI | INPC inflation, IGAE monthly-GDP proxy, IOAE nowcast, unemployment, industrial production | Monthly | APIfree token | The real-economy backbone. |
| INEGI DENUE APIINEGI | Geolocated business census by NAICS, size, and location | ~Annual | API | Economic geography and the nearshoring footprint. |
| INEGI microdataINEGI · ENOE / ENIGH / ENVIPE / ENSU | Labor, income, and victimization microdata | Quarterly / annual | BULK | Deep labor and security cuts. |
| Estadísticas Oportunas de Finanzas PúblicasSHCP / Hacienda | Revenue, spending, balance, public debt, oil revenue | Monthly | BULKno API | Fiscal health: deficit and debt. |
| Criterios Generales / Paquete EconómicoSHCP | Budget assumptions: oil price, GDP, FX, deficit targets | Annual | BULK | The government's own baseline to score reality against. |
| CNBV Portafolio de InformaciónCNBV | Bank-by-bank balance sheets, credit, NPLs, capital | Monthly | CSVXLSX · no API | Banking-system stress and credit. |
| CONEVAL povertyCONEVAL | Multidimensional poverty by state and municipality | Biennial | BULK | The social and political scorecard. |
| SAT Datos AbiertosSAT | Taxpayer registry stats, CFDI e-invoicing volumes | Monthly | BULK | The tax base and formalization. |
| DataMéxicoSecretaría de Economía | Trade, FDI, employment, complexity, 13k+ profiles | Varies | APITesseract OLAP · verify endpoint | One-stop compiled economic profiles. |
| RNIE Foreign Direct InvestmentSecretaría de Economía | FDI inflows by country, sector, and state | Quarterly | BULK | Where nearshoring capital lands. |
| CRE open dataComisión Reguladora de Energía | Fuel and LP-gas retail prices, permits, tariffs | Weekly / monthly | CSV | Retail energy-price pulse and sector permits. |
| CENACE SIMCENACE | Real-time grid demand and nodal market prices | 5-min / hourly | CSV/XMLno clean API | A high-frequency activity nowcast. |
| Pemex BDI + daily mezcla pricePemex | Crude/condensate output, exports by grade, refining; daily Mexican-mix export price | Daily / monthly | BULK | Oil output and exports plus the fiscal oil reference. |
| CNH hydrocarbonsComisión Nacional de Hidrocarburos | Field-level oil & gas production, reserves | Monthly | CSVno documented API · verify | Granular upstream detail. |
| SENER SIE energy balancesSecretaría de Energía | Petroleum, gas, electricity, and fuels supply-demand | Monthly | CSVverify endpoint | The national energy balance in one feed. |
| CFE datos abiertosCFE | Generation, financials, tariffs | Irregular | CSV | The state utility's generation and tariffs. |
| DOF / SIDOF Datos AbiertosSegob | Every federal law, decree, regulation, tariff, and NOM | Daily | BULKunofficial IMCO dof-api | The legal and regulatory change-log. |
| INE Datos AbiertosInstituto Nacional Electoral | Padrón stats, candidacies, results, party financing | Electoral cycle | CSVbulk | The electoral machinery: rolls, results, party money. |
| SESNSP incidencia delictivaSecretariado Ejecutivo SNSP | Crimes and victims by type, state, and municipality (incl. homicides) | Monthly | CSVno API | The core security dataset. |
| IMSS aseguradosIMSS | Formal registered jobs, insured workers, wages by sector and state | Monthly | BULK | The timeliest formal-employment pulse. |
| COFECE resolutionsComisión Federal de Competencia | Merger reviews and competition rulings | Irregular | SCRAPEno API | Competition enforcement and market structure. |
| IFT BITInstituto Federal de Telecom | Telecom/broadband subscribers, coverage, prices | Quarterly | CSVverify endpoint | Connectivity and telecom competition. |
| Banxico Encuesta de Expectativas + SPEIBanco de México | Analyst forecasts (GDP/inflation/FX/rate); daily SPEI interbank payment volumes | Monthly / daily | BULKSPEI in SIE API | Consensus expectations plus a high-frequency payments proxy. |
Mexico is the United States' #1 goods partner, so US agencies publish detailed, machine-readable data on it, often more current and better-documented than Mexico's own.
| Source | What it gives | Cadence | Access | Why it matters |
|---|---|---|---|---|
| US Census International Trade APIUS Census Bureau | US↔Mexico trade by HS commodity, country, district/port, and mode | Monthly | APIfree key | Trade at the port level; Mexico is the #1 US goods partner. |
| USITC DataWeb + HTSUS ITC | Detailed US import/export & tariff (HTS) data incl. Mexico; live tariff schedule | Monthly / live | API | Tariff-line detail plus current duty rates. |
| BTS TransBorder FreightBTS / DOT | US↔Mexico freight value by mode (truck/rail/pipeline) and port of entry | Monthly | APISocrata + bulk | The nearshoring flow, by gateway. |
| BTS Border Crossing / EntryBTS / DOT | Incoming trucks, rail containers, pedestrians by border port | Monthly | APISocrata + bulk | Physical throughput at the border. |
| CBP Border Wait Times APICBP / DHS | Live commercial & passenger lane wait times, 80+ land ports | Hourly / near-real-time | APIno key | A rare real-time congestion signal almost nobody wires. |
| CBP/DHS encountersCBP / DHS | Migrant encounters by sector, nationality, and month | Monthly | CSV | Migration — central to US–Mexico politics. |
| DHS OHSS immigration statisticsOffice of Homeland Security Statistics | Enforcement, removals, encounters | Monthly / annual | BULK | The official enforcement and removals record. |
| EIA API v2US EIA | US crude imports from Mexico; US product exports to Mexico | Weekly / monthly | APIfree key | Energy trade in both directions. |
| USGS Mineral Commodity SummariesUSGS | Mexico silver/copper/zinc output; US import reliance | Annual | BULK | Mexico is ~half of US silver imports. |
| USDA FAS (PSD, Export Sales, GAIN)USDA Foreign Ag Service | Ag production/trade; weekly US export sales to Mexico; attaché GAIN reports | Weekly / monthly | API | Corn, pork, and dairy to Mexico plus on-the-ground intel. |
| BEA APIBureau of Economic Analysis | US FDI position in/out of Mexico; services trade | Quarterly / annual | APIfree UserID | The FDI counterpart to RNIE. |
| Treasury TICUS Treasury | Mexican holdings of US securities; portfolio flows | Monthly | BULK | Mexico's footprint in US securities and portfolio flows. |
| FRED APISt. Louis Fed | Peso FX (DEXMXUS), rates, mirrored Mexico series | Daily–annual | APIfree key | The easiest single API for clean FX and macro. |
| Federal Reserve H.10Federal Reserve Board | Official daily peso/USD noon rate | Daily / weekly | BULKalso FRED API | The official daily reference peso rate. |
| Dallas Fed Mexico researchFRB Dallas | Mexico update, maquiladora / Texas-Mexico trade, business-cycle indexes | Monthly | CSVno API | A US central-bank lens trained on Mexico. |
| BLS APIBureau of Labor Statistics | US import/export price indexes incl. by origin | Monthly | APIfree key | Trade-price inflation on Mexican imports. |
| Federal Register APIOffice of the Federal Register | Tariff actions, trade proclamations, sanctions touching Mexico | Daily | APIno key | A real-time US regulatory / tariff change-log. |
| govinfo + eCFR APIGPO / NARA | US statutes, executive orders, CFR text | Daily | API | Full-text US legal actions. |
| USTRUS Trade Representative | USMCA disputes, §301 / §232 actions | Irregular | SCRAPEno data API | Trade-policy intent. |
| OFAC Sanctions List ServiceUS Treasury OFAC | SDN / Consolidated lists — cartels, Mexican nationals and entities | Irregular | API+ bulk | Cartel and finance sanctions. |
| State Dept INCSR & travel advisoriesUS Dept of State | Narcotics control report; Mexico advisory levels | Annual / irregular | SCRAPEPDF | Official US read on narcotics and safety. |
| SEC EDGAR Full-Text Search APIUS SEC | US-listed firms' filings mentioning Mexico exposure | Continuous | APIno key · UA required | Corporate Mexico exposure from 10-Ks and 8-Ks. |
| CFTC Commitments of TradersUS CFTC | Speculative peso futures positioning (net longs/shorts) | Weekly (Fri) | APISocrata + bulk | The cleanest weekly peso-sentiment read. |
| FMCSA SAFERFed Motor Carrier Safety Admin | Mexican cross-border carriers registered in the US, safety records | Continuous | APISocrata | Who hauls the freight. |
Partner customs and statistics offices report their own trade with Mexico, which cross-checks the Mexican figures and captures flows Mexico doesn't publish cleanly, above all the surge from China.
| Source | What it gives | Cadence | Access | Why it matters |
|---|---|---|---|---|
| GACC China Customs (English)Gen. Admin. of Customs China | China↔Mexico exports/imports, monthly | Monthly | SCRAPEno API | The China-side view of surging China→Mexico flows and transshipment. |
| GACC detailed statisticsGACC | Commodity × partner detail | Monthly | REGportal | HS-level China–Mexico detail behind a registration wall. |
| MOFCOM / SAFE outward FDIChina MOFCOM / SAFE | Chinese ODI into Mexico | Annual | BULK | China's own tally of capital going into Mexico. |
| Eurostat ComextEurostat | EU↔Mexico trade in goods, detailed HS | Monthly | BULK | EU-side triangulation of Mexican trade. |
| UN ComtradeUN Statistics Division | Mirror trade: Mexico's trade as reported by every partner | Monthly / annual | APIfree tier · key | Cross-check on the Mexican figures. |
| WTO Timeseries + Tariff DataWTO | Applied/bound/preferential tariffs, trade indicators | Annual / quarterly | APIkey | The official tariff structure. |
The IMF, World Bank, OECD, and BIS put Mexico on a comparable footing and add independent diagnosis and forecasts.
| Source | What it gives | Cadence | Access | Why it matters |
|---|---|---|---|---|
| IMF Data (SDMX 3.0) + DataMapper APIIMF | BoP, international accounts, WEO projections, fiscal | Monthly–annual | SDMXREST · no key | WEO forecasts plus standard series. |
| IMF Article IV MexicoIMF | Staff assessment of the economy and risks | ~Annual | BULKPDF | The definitive external diagnosis. |
| World Bank Open Data APIWorld Bank | ~16k indicators for Mexico incl. WGI governance | Annual | APIno key | Long-run benchmarking. |
| OECD Data Explorer APIOECD | Mexico Economic Surveys, CLI, tax, TiVA | Monthly–annual | SDMXREST · no key | Mexico is a member; deep comparable stats. |
| BIS statisticsBank for Intl Settlements | Peso effective exchange rate, credit to non-financial sector, property prices | Monthly / quarterly | SDMX+ bulk | REER and the credit cycle. |
| ECLAC / CEPALSTATUN ECLAC | LatAm-comparable macro and social series | Annual | APIverify endpoint | Regional context. |
| FAO FAOSTATUN FAO | Mexico ag production, food balances, prices | Annual | API+ bulk | Comparable food and agriculture series. |
These prices move intraday. Domestic rates, FX, and the mezcla come through Banxico's API; the country-risk gauges are proprietary, each tagged NO FREE API or PROPRIETARY above.
| Source | What it gives | Cadence | Access | Why it matters |
|---|---|---|---|---|
| Cetes / Mbonos yield curveBanxico SIE | Sovereign yield curve, auctions, TIIE, UDIS | Daily | API | The domestic rates curve. |
| Banxico FIXBanco de México | Official daily USD/MXN determination (published in DOF) | Daily | API | The legal reference exchange rate. |
| Mexican-mix (mezcla) crude pricePemex / Banxico SIE / SHCP | Daily export-blend reference price | Daily | APIvia SIE | The fiscal oil reference. |
| BMV / S&P-BMV IPCBolsa Mexicana de Valores | Equity index and listed-issuer data | Intraday (20-min delay) | NO FREE APIreal-time is commercial | The equity barometer. |
| EMBI+ Mexico / country-risk spreadJ.P. Morgan (proprietary) | Sovereign spread over US Treasuries | Daily | PROPRIETARYno first-party free feed | The country-risk gauge; the brief cites it from secondary press, dated. |
| Sovereign CDS (5Y)ICE / S&P Global (proprietary) | Default-risk pricing | Daily | NO FREE APIpaid / proprietary | The market default read — commercial only. |
| Rating actionsMoody's · S&P · Fitch · HR Ratings | Sovereign & Pemex / CFE rating changes | Irregular | RSSemail · free reg | Rating shifts move the peso. |
News feeds add context and quotes to the numbers. We poll them for signal and quotes; the figures themselves come from the official sources above.
| Source | What it gives | Cadence | Access | Why it matters |
|---|---|---|---|---|
| Presidencia — versiones estenográficasPresidencia · la mañanera | Full daily presidential press-conference transcripts | Daily | RSSweb · verify | Primary-source policy signaling, verbatim. |
| INEGI sala de prensaINEGI | Release calendar and headline communiqués | On schedule | RSS | Know the number the moment it drops. |
| Banxico boletinesBanco de México | Policy decisions, minutes, reports | Scheduled | RSScalendar | Monetary-policy signals at source. |
| El EconomistaEl Economista | Business, finance, and economy, daily | Continuous | RSSverify paths | Daily business coverage. |
| El FinancieroEl Financiero | Finance / economy / politics, markets, mezcla | Continuous | RSS | Markets and macro daily. |
| ExpansiónGrupo Expansión | Business and economy | Continuous | RSSofficial channels | Business coverage with published feeds. |
| Bloomberg LíneaBloomberg Línea | LatAm / Mexico markets and business (Spanish) | Continuous | RSS | Markets desk view, in Spanish. |
| National dailiesEl Universal · Milenio · Excélsior · La Jornada | General and political news | Continuous | RSSmost · verify | The general-news baseline. |
| Investigative outletsAnimal Político · Proceso · Aristegui | Corruption, security, politics | Continuous | RSSpartial coverage | Where accountability stories break. |
| Reuters / AP MexicoReuters · Associated Press | English breaking news | Continuous | SCRAPEReuters RSS deprecated | English-language breaking coverage. |
| Mexico News DailyMexico News Daily | English-language Mexico news | Daily | RSS | Daily Mexico coverage in English. |
The feeds most briefings never wire: grid load, night lights, border-wait times, flights, fires, disappearances. They are harder to extract but carry high nowcasting value.
| Source | What it gives | Cadence | Access | Why it matters |
|---|---|---|---|---|
| DOF Datos AbiertosSegob | Machine-readable log of every federal legal / regulatory / tariff act | Daily | BULK | A regulatory change detector. |
| CENACE grid demand & pricesCENACE | Real-time national / regional electricity demand and nodal prices | 5-min / hourly | CSV/XML | The best public high-frequency activity nowcast. |
| Banxico remittance microdataBanxico SIE | Remittances by state (CA79) and municipality (CE166), avg amount | Monthly | API | A household-income lifeline mapped locally. |
| Port container throughputSICT / Marina · ASIPONA | Monthly TEUs & tonnage: Manzanillo, Lázaro Cárdenas, Veracruz, Altamira | Monthly | CSV | Trade throughput at the chokepoints. |
| CBP Border Wait Times APICBP | Live crossing congestion | Near-real-time | APIno key | A daily-habit signal rarely wired. |
| NASA FIRMS active-fire APINASA LANCE / EOSDIS | Near-real-time fire / hotspot detections over Mexico | Daily | APIfree MAP_KEY | An ag-burning and flaring proxy. |
| VIIRS Black Marble nighttime lightsNASA / NOAA | Nighttime radiance = activity / electrification proxy | Daily / monthly | BULKEarthdata login | Sub-national activity where official stats lag. |
| OpenSky + airport-operator trafficOpenSky · GAP · ASUR · OMA · AICM · AIFA | Live/historical flights; monthly passenger & cargo by airport | Live / monthly | APIreg · + bulk | Tourism, business travel, and air-cargo pulse. |
| ACLEDACLED | Geolocated cartel / political-violence events | Weekly | APIfree reg | A structured security-event tracker. |
| RNPDNO disappeared personsSegob (CNB) | National registry of missing / disappeared persons | Continuous | SCRAPE | The security dimension SESNSP misses. |
| Data Cívica / civil-society trackersData Cívica et al. | Femicides, clandestine graves, police-abuse datasets | Irregular | BULKCSV / GitHub | Where official data is thin. |
| INEGI ENSU / ENVIPEINEGI | Quarterly urban security perception; annual victimization | Quarterly / annual | API+ bulk | Public-safety sentiment — a leading political signal. |
| Auto industry (RAIAVL / AMIA)INEGI / AMIA | Monthly vehicle production, exports, domestic sales | Monthly | API+ bulk | Autos are ~a third of manufacturing exports. |
| ANTAD same-store salesANTAD | Monthly retail same-store and total sales growth | Monthly | NO FREE APIweb / PR | A consumer-demand pulse. |
| Google / Apple mobilityGoogle · Apple | Movement trends | Historical only | DISCONTINUEDno longer updated | Useful history, but Google (2022) and Apple ended these feeds. |
| Google TrendsGoogle (unofficial) | Search-interest nowcasting | Daily | UNOFFICIALnot first-party · label | A nowcasting hint — used only when clearly labeled. |
| Banxico SPEI payment volumesBanco de México | Daily interbank payment count and value | Daily | APIvia SIE / bulk | The highest-frequency transaction proxy. |
| INEGI IOAE nowcast & IGAEINEGI | Timely estimate of monthly economic activity | Monthly | API | The fastest official GDP-direction read. |